Thickness(mm) | 3 | 6 | 10 | 15 | 20 |
Width(mm) | 1050 | 1050 | 1050 | 1050 | 1050 |
Length(m)/roll | 40 | 30 | 20 | 15 | 10 |
Weight(kg)/roll | 21 | 25 | 31 | 34.5 | 31 |
Technical Data
Sound-absorbing | ageing resistance | thermal resistance | Thermal conductivity (normal temperature) | shot content | fireproof performance | Water absorption |
excellent | excellent | ≤600C | 0.03W/(M.K) | nothing | incombustibly | non-absorbent |
heat-insulating property | temperature(C) | heat conductivity coefficient(W/m.k) | sound insulation property | cycle(Hz) | acoustic absorption coefficient |
25 | 0.03 | 125 | 0.32 |
100 | 0.037 | 250 | 0.76 |
200 | 0.048 | 500 | 0.94 |
400 | 0.076 | 1000 | 0.96 |
600 | 0.112 | 2000 | 0.95 |
Non asbestos thermal insulation material glass fiber blanket adopts needle-punched process by shredding high quality glass fiber, so it has good toughness and tensile strength. Glass fiber blanket has characteristics of fireproof and high temperature resistance, which can be used in a variety of applications, including thermal insulation, fireproof, heat insulation and sound absorption of domestic appliance and industrial high temperature equipment.
Characteristics
1. Excellent heat-insulating property
2. Excellent electrical insulating property
3. Excellent erosion resistance
4. Excellent sound insulation noise reduction effect
5. Non-toxic harmless
application
1. Widely used in the silencer field of car and motorcycle
2. Thermal insulation pad of electrical appliances, small appliances and oven
3. for cold and hot line and underground pipeline insulation and protection
